Competitions
2013 Academy League | |||||
|---|---|---|---|---|---|
Intro Program |
|||||
Primary Development B |
|||||
Primary Development A |
|||||
Junior Development C |
|||||
Junior Development B |
|||||
Junior Development A |
|||||
Junior Boys Showcase |
|||||
Int. Boys Showcase |
|||||
Senior Boys Showcase |
|||||
U21 Showcase |
|||||
2013 Academy League - Senior Boys Showcase Standings
| Team | GP | W | L | T | GF | GA | Diff | Pts | PCT | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sigma FC - C1 | 18 | 14 | 2 | 2 | 63 | 20 | +43 | 44 | 0.833 | ||
| 2 | Atak Sports | 18 | 12 | 5 | 1 | 55 | 34 | +21 | 37 | 0.694 | ||
| 3 | Power FC | 18 | 11 | 4 | 3 | 51 | 21 | +30 | 36 | 0.694 | ||
| 4 | ANB Futbol | 18 | 10 | 7 | 1 | 49 | 24 | +25 | 31 | 0.583 | ||
| 5 | Bryst FA U16 | 18 | 8 | 10 | 0 | 34 | 41 | -7 | 24 | 0.444 | ||
| 6 | DPS | 18 | 6 | 10 | 2 | 31 | 51 | -20 | 20 | 0.389 | ||
| 7 | Toronto Skillz | 18 | 5 | 12 | 1 | 37 | 63 | -26 | 16 | 0.306 | ||
| 8 | Metropolitan FA | 18 | 1 | 17 | 0 | 16 | 82 | -66 | 3 | 0.056 | ||

