Competitions
2013 Academy League | |||||
|---|---|---|---|---|---|
Intro Program |
|||||
Primary Development B |
|||||
Primary Development A |
|||||
Junior Development C |
|||||
Junior Development B |
|||||
Junior Development A |
|||||
Junior Boys Showcase |
|||||
Int. Boys Showcase |
|||||
Senior Boys Showcase |
|||||
U21 Showcase |
|||||
2013 Academy League - Int. Boys Showcase Standings
| Team | GP | W | L | T | GF | GA | Diff | Pts | PCT | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Power FC | 18 | 12 | 3 | 3 | 49 | 27 | +22 | 39 | 0.750 | ||
| 2 | ANB Futbol | 18 | 10 | 5 | 3 | 76 | 38 | +38 | 33 | 0.639 | ||
| 3 | Masters FA 97 | 18 | 9 | 7 | 2 | 49 | 45 | +4 | 29 | 0.556 | ||
| 4 | Bryst FA U15 | 18 | 6 | 8 | 4 | 34 | 41 | -7 | 22 | 0.444 | ||
| 5 | Sigma FC - C2 | 18 | 6 | 9 | 3 | 28 | 47 | -19 | 21 | 0.417 | ||
| 6 | Toronto Skillz | 18 | 5 | 10 | 3 | 38 | 59 | -21 | 18 | 0.361 | ||
| 7 | RVDL Lions | 18 | 5 | 11 | 2 | 39 | 56 | -17 | 17 | 0.333 | ||
Note: ANB Jr & Sr have been amalgamated into one team. All previous results will stand for the ANB team. | ||||||||||||

