Competitions
2013 Academy League | |||||
|---|---|---|---|---|---|
Intro Program |
|||||
Primary Development B |
|||||
Primary Development A |
|||||
Junior Development C |
|||||
Junior Development B |
|||||
Junior Development A |
|||||
Junior Boys Showcase |
|||||
Int. Boys Showcase |
|||||
Senior Boys Showcase |
|||||
U21 Showcase |
|||||
2013 Academy League - Junior Boys Showcase Standings
| Team | GP | W | L | T | GF | GA | Diff | Pts | PCT | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters FA 98 | 18 | 11 | 3 | 4 | 39 | 25 | +14 | 37 | 0.722 | ||
| 2 | Bryst FA U14 | 18 | 12 | 6 | 0 | 42 | 23 | +19 | 36 | 0.667 | ||
| 3 | Sigma FC - D1 | 18 | 9 | 6 | 3 | 40 | 26 | +14 | 30 | 0.583 | ||
| 4 | EFA Lions 98 | 18 | 9 | 6 | 3 | 41 | 30 | +11 | 30 | 0.583 | ||
| 5 | RVDL Lions | 18 | 7 | 10 | 1 | 43 | 51 | -8 | 22 | 0.417 | ||
| 6 | Toronto Skillz | 18 | 5 | 12 | 1 | 31 | 62 | -31 | 16 | 0.306 | ||
| 7 | Power FC | 18 | 3 | 13 | 2 | 26 | 45 | -19 | 11 | 0.222 | ||

