Competitions
2013 Academy League - Senior Boys Showcase Schedule
| Date | Time | Home |
| Away | Location |
| ||
|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2012 | 2:00 pm | DPS (U16M) | 3 | : | 4 | Sigma FC - C1 (U16M) | ES - Turf | ||
| Apr 15, 2012 | 2:15 pm | Power FC (U16M) | 2 | : | 2 | Toronto Skillz (U16M) | ES - Turf | ||
| Apr 21, 2012 | 9:00 am | Toronto Skillz (U16M) | 0 | : | 2 | ANB Futbol (U16M) | BR - Turf | ||
| Apr 21, 2012 | 2:15 pm | Sigma FC - C1 (U16M) | 4 | : | 0 | Bryst FA U16 (U16M) | BR - Turf | ||
| Apr 28, 2012 | 9:00 am | Power FC (U16M) | 0 | : | 1 | Sigma FC - C1 (U16M) | SJA - Turf | ||
| Apr 29, 2012 | 10:45 am | Atak Sports (U16M) | 10 | : | 1 | Metropolitan FA (U16M) | ES - Turf | ||
| May 6, 2012 | 3:00 pm | Metropolitan FA (U16M) | 0 | : | 2 | Bryst FA U16 (U16M) | SJA - Turf | ||
| May 6, 2012 | 4:00 pm | Toronto Skillz (U16M) | 0 | : | 3 | Atak Sports (U16M) | LAM - Turf | ||
| May 12, 2012 | 10:45 am | DPS (U16M) | 2 | : | 1 | Power FC (U16M) | BRS - Turf | ||
| May 12, 2012 | 10:45 am | Metropolitan FA (U16M) | 1 | : | 5 | ANB Futbol (U16M) | LAM - Turf | ||
| May 12, 2012 | 4:00 pm | Bryst FA U16 (U16M) | 2 | : | 4 | Atak Sports (U16M) | LAM - Turf | ||
| May 26, 2012 | 10:45 am | Toronto Skillz (U16M) | 2 | : | 5 | Metropolitan FA (U16M) | LSP - #1 | ||
| Jun 2, 2012 | 10:45 am | Atak Sports (U16M) | 0 | : | 1 | ANB Futbol (U16M) | CDS - Turf | ||
| Jun 2, 2012 | 10:45 am | Bryst FA U16 (U16M) | 1 | : | 5 | Power FC (U16M) | CDS - Field 1 | ||
| Jun 2, 2012 | 2:15 pm | DPS (U16M) | 6 | : | 1 | Toronto Skillz (U16M) | CDS - Field 1 | ||
| Jun 2, 2012 | 2:45 pm | Sigma FC - C1 (U16M) | 5 | : | 1 | Metropolitan FA (U16M) | Hershey - #1 | ||
| Jun 9, 2012 | 12:30 pm | Toronto Skillz (U16M) | 1 | : | 4 | DPS (U16M) | AMX - #4 | ||
| Jun 9, 2012 | 2:45 pm | Sigma FC - C1 (U16M) | 2 | : | 1 | Bryst FA U16 (U16M) | Hershey - #1 | ||
| Jun 9, 2012 | 5:35 pm | Power FC (U16M) | 7 | : | 1 | Metropolitan FA (U16M) | AMX - #4 | ||
| Jun 9, 2012 | 7:00 pm | Atak Sports (U16M) | v | NTC U17G | AMX - #2 |
| |||
| Jun 16, 2012 | 9:00 am | Toronto Skillz (U16M) | 0 | : | 7 | Sigma FC - C1 (U16M) | CDS - Turf | ||
| Jun 16, 2012 | 1:45 pm | DPS (U16M) | 1 | : | 3 | Atak Sports (U16M) | DOF - Senior | ||
| Jun 16, 2012 | 9:00 pm | Bryst FA U16 (U16M) | 0 | : | 2 | ANB Futbol (U16M) | OSA - Turf | ||
| Jun 23, 2012 | 9:30 am | Metropolitan FA (U16M) | 0 | : | 7 | Bryst FA U16 (U16M) | LSP - #5 | ||
| Jun 23, 2012 | 1:30 pm | Atak Sports (U16M) | 7 | : | 2 | Toronto Skillz (U16M) | LSP - #2 | ||
| Jun 23, 2012 | 2:45 pm | Sigma FC - C1 (U16M) | 3 | : | 1 | ANB Futbol (U16M) | Hershey - #1 | ||
| Jun 24, 2012 | 11:00 am | ANB Futbol (U16M) | 7 | : | 1 | DPS (U16M) | CDS - Turf | ||
| Jul 7, 2012 | 10:45 am | Bryst FA U16 (U16M) | 0 | : | 1 | ANB Futbol (U16M) | CDS - Turf | ||
| Jul 7, 2012 | 10:45 am | Metropolitan FA (U16M) | 1 | : | 4 | Atak Sports (U16M) | CDS - Field 1 | ||
| Jul 7, 2012 | 12:30 pm | Power FC (U16M) | 1 | : | 1 | DPS (U16M) | CDS - Field 1 | ||
| Jul 14, 2012 | 10:45 am | Atak Sports (U16M) | 2 | : | 2 | Toronto Skillz (U16M) | CDS - Turf | ||
| Jul 14, 2012 | 2:45 pm | Sigma FC - C1 (U16M) | 21 | : | 0 | Metropolitan FA (U16M) | Hershey - #1 | ||
| Jul 15, 2012 | 2:45 pm | Bryst FA U16 (U16M) | 0 | : | 3 | Sigma FC - C1 (U16M) | OSA - Turf | ||
| Jul 15, 2012 | 4:00 pm | Toronto Skillz (U16M) | v | NTC U17G | MW - Turf |
| |||
| Jul 21, 2012 | 9:00 am | Power FC (U16M) | 4 | : | 0 | Bryst FA U16 (U16M) | CDS - Turf | ||
| Jul 21, 2012 | 10:45 am | Atak Sports (U16M) | 3 | : | 2 | Sigma FC - C1 (U16M) | CDS - Field 1 | ||
| Jul 21, 2012 | 1:45 pm | DPS (U16M) | 1 | : | 0 | Toronto Skillz (U16M) | DOF - Senior | ||
| Jul 28, 2012 | 10:45 am | Atak Sports (U16M) | 4 | : | 0 | Metropolitan FA (U16M) | LSP - #1 | ||
| Jul 28, 2012 | 2:15 pm | Power FC (U16M) | 2 | : | 1 | DPS (U16M) | LSP - #1 | ||
| Jul 28, 2012 | 5:45 pm | Bryst FA U16 (U16M) | 6 | : | 2 | Toronto Skillz (U16M) | LSP - #1 | ||
| Aug 11, 2012 | 12:30 pm | Metropolitan FA (U16M) | 1 | : | 3 | DPS (U16M) | CDS - Turf | ||
| Aug 11, 2012 | 2:45 pm | Sigma FC - C1 (U16M) | 4 | : | 2 | Power FC (U16M) | Hershey - #1 | ||
| Aug 12, 2012 | 2:45 pm | Bryst FA U16 (U16M) | 1 | : | 4 | Toronto Skillz (U16M) | OSA - Turf | ||
| Aug 18, 2012 | 12:30 pm | Toronto Skillz (U16M) | 7 | : | 3 | Metropolitan FA (U16M) | CDS - Turf | ||
| Aug 18, 2012 | 2:45 pm | Sigma FC - C1 (U16M) | 2 | : | 0 | ANB Futbol (U16M) | Hershey - #1 | ||
| Aug 19, 2012 | 10:00 am | ANB Futbol (U16M) | 2 | : | 2 | Power FC (U16M) | CDS - Turf | ||
| Aug 25, 2012 | 9:00 am | Atak Sports (U16M) | 0 | : | 5 | Power FC (U16M) | CDS - Turf | ||
| Aug 25, 2012 | 10:45 am | ANB Futbol (U16M) | 2 | : | 0 | Metropolitan FA (U16M) | CDS - Turf | ||
| Sep 8, 2012 | 9:00 am | ANB Futbol (U16M) | 2 | : | 3 | Bryst FA U16 (U16M) | CDS - Turf | ||
| Sep 8, 2012 | 10:45 am | Atak Sports (U16M) | 3 | : | 2 | DPS (U16M) | CDS - Turf | ||
| Sep 8, 2012 | 2:15 pm | Toronto Skillz (U16M) | 3 | : | 2 | Sigma FC - C1 (U16M) | CDS - Turf | ||
| Sep 8, 2012 | 4:00 pm | Metropolitan FA (U16M) | 0 | : | 5 | Power FC (U16M) | CDS - Turf | ||
| Sep 9, 2012 | 11:45 am | ANB Futbol (U16M) | 2 | : | 3 | Atak Sports (U16M) | CDS - Turf | ||
| Sep 15, 2012 | 9:00 am | Bryst FA U16 (U16M) | 3 | : | 2 | Toronto Skillz (U16M) | BPM - Field | ||
| Sep 15, 2012 | 2:15 pm | Power FC (U16M) | 2 | : | 0 | ANB Futbol (U16M) | BPM - Field | ||
| Sep 16, 2012 | 9:00 am | Atak Sports (U16M) | 3 | : | 3 | Sigma FC - C1 (U16M) | LSP - #4 | ||
| Sep 16, 2012 | 10:00 am | Toronto Skillz (U16M) | 1 | : | 5 | Power FC (U16M) | AMX - #1 | ||
| Sep 16, 2012 | 12:30 pm | Metropolitan FA (U16M) | 1 | : | 2 | DPS (U16M) | LSP - #4 | ||
| Sep 22, 2012 | 10:45 am | Bryst FA U16 (U16M) | 0 | : | 2 | Atak Sports (U16M) | CDS - Turf | ||
| Sep 22, 2012 | 1:45 pm | DPS (U16M) | 2 | : | 2 | Sigma FC - C1 (U16M) | DOF - Senior | ||
| Sep 23, 2012 | 10:00 am | ANB Futbol (U16M) | 1 | : | 2 | Sigma FC - C1 (U16M) | CDS - Turf | ||
| Sep 26, 2012 | 8:00 pm | DPS (U16M) | 0 | : | 1 | Power FC (U16M) | DOF - Senior | ||
| Sep 29, 2012 | 9:00 am | Power FC (U16M) | 5 | : | 2 | Toronto Skillz (U16M) | AMX - #1 | ||
| Sep 29, 2012 | 9:00 am | Sigma FC - C1 (U16M) | 6 | : | 0 | Metropolitan FA (U16M) | AMX - #4 | ||
| Sep 29, 2012 | 1:45 pm | DPS (U16M) | 0 | : | 1 | Bryst FA U16 (U16M) | DOF - Senior | ||
| Oct 9, 2012 | 8:45 pm | ANB Futbol (U16M) | 1 | : | 3 | Toronto Skillz (U16M) | AMX - #1 | ||
| Oct 13, 2012 | 2:15 pm | Toronto Skillz (U16M) | 2 | : | 0 | Metropolitan FA (U16M) | BRS - Turf | ||
| Oct 14, 2012 | 12:30 pm | Sigma FC - C1 (U16M) | 3 | : | 0 | Atak Sports (U16M) | EtC - Turf | ||
| Oct 14, 2012 | 4:00 pm | ANB Futbol (U16M) | 6 | : | 0 | DPS (U16M) | EtC - Turf | ||
| Oct 20, 2012 | 10:45 am | Power FC (U16M) | 2 | : | 1 | Atak Sports (U16M) | ES - Turf | ||
| Oct 20, 2012 | 4:00 pm | DPS (U16M) | 2 | : | 3 | Bryst FA U16 (U16M) | ES - Turf | ||
| Oct 21, 2012 | 12:30 pm | Power FC (U16M) | 1 | : | 2 | Sigma FC - C1 (U16M) | EtC - Turf | ||
| Oct 21, 2012 | 2:15 pm | Metropolitan FA (U16M) | 0 | : | 5 | ANB Futbol (U16M) | EtC - Turf | ||
| Oct 27, 2012 | 9:00 am | ANB Futbol (U16M) | 1 | : | 3 | Bryst FA U16 (U16M) | ES - Turf | ||
| Oct 27, 2012 | 2:15 pm | Sigma FC - C1 (U16M) | 8 | : | 0 | DPS (U16M) | ES - Turf | ||
| Oct 28, 2012 | 1:45 pm | Toronto Skillz (U16M) | 4 | : | 5 | Atak Sports (U16M) | AMX - #1 | ||
| Nov 3, 2012 | 9:00 am | Atak Sports (U16M) | 0 | : | 3 | ANB Futbol (U16M) | ES - Turf | ||
| Nov 3, 2012 | 9:00 am | Bryst FA U16 (U16M) | 1 | : | 2 | Power FC (U16M) | EtC - Turf | ||
| Nov 10, 2012 | 2:15 pm | ANB Futbol (U16M) | 7 | : | 1 | DPS (U16M) | EtC - Turf | ||
| Nov 11, 2012 | 11:00 am | Metropolitan FA (U16M) | 1 | : | 4 | Power FC (U16M) | EtC - Turf | ||
| Nov 17, 2012 | 3:00 pm | Power FC (U16M) | 2 | : | 3 | Sigma FC - C1 (U16M) | ES - Turf | ||
| League Game | Cross-Divisional Game | League Cup Game | Friendly | Modified in last 7 days |

